OCS-GS (Handheld) Crane Scale
Cov lus piav qhia yam khoom
Qauv | Max peev xwm / kg | Sib/kg | Tus naj npawb ntawm kev faib | Loj / hli | Qhov hnyav / kg | ||||||
|
|
|
| A | B | C | D | E | F | G |
|
OCS-GS3T | 3000 | 1 | 3000 | 265 | 160 | 550 | 104 | 65 | 43 | 50 | 31 |
OCS-GS5T | 5000 | 2 | 2500 | 265 | 160 | 640 | 115 | 84 | 55 | 65 | 31 |
OCS-GS10T | 10000 | 5 | 2000 | 265 | 160 | 750 | 135 | 102 | 65 | 80 | 41 |
OCS-GS15T | 15000 | 5 | 3000 | 265 | 190 | 810 | 188 | 116 | 65 | 80 | 62 |
OCS-GS20T | 20000 | 10 | 2000 | 331 | 200 | 970 ua | 230 | 140 | 85 | 100 | 85 |
OCS-GS30T | 30000 | 10 | 3000 | 331 | 200 | 1020 | 165 | 145 | 117 | 127 | 115 |
OCS-GS50T | 50000 | 20 | 2500 | 420 | 317 | 1450 | 400 | 233 | 130 | 160 | 338 |
Basic Function
1,High-precision integrated load cell
2,A/D conversion: 24-ntsis Sigma-Delta analog-rau-digital conversion
3,Galvanized nuv nplhaib, tsis yooj yim rau corrode thiab xeb
4,Hook snap caij nplooj ntoos hlav tsim los tiv thaiv cov khoom hnyav los ntawm kev poob
Handheld
1,Hand-held tsim yog yooj yim nqa
2,Tsom xam thiab meter zog
3,Cov sij hawm thiab qhov hnyav tuaj yeem raug tshem tawm nrog ib nias
4,Chaw taws teeb ua xoom teeb tsa, tare, sib sau ua ke, thiab kaw haujlwm