Integrated Load Cell Crane Scale
Nta
•Cylindrical chrome plated steel (los yog stainless hlau) plhaub, zoo nkauj thiab ruaj khov, tiv thaiv kev sib nqus thiab tiv thaiv kev cuam tshuam, tiv thaiv kev sib tsoo, tsis muaj dej
• Cov qauv ib lub qhov rooj, compact lub thawv, kom zoo ntawm AD thiab roj teeb, yooj yim disassembly thiab sib dhos
• Txais kev sib cais sensor, ua tau raws li qhov yuav tsum tau ua ntawm tus qauv raug thiab kev ua haujlwm ruaj khov
•Raws li loj zine plated shackle thiab nuv, zoo nkauj thiab siv tau
•Scale roj teeb: 6V / 4.5AH lead-acid roj teeb lossis 6V / 4.5AH lithium roj teeb tuaj yeem siv tau
Technical Parameter
Muaj peev xwm | VerificationDivision | OptionalDivision | Qhov Loj (mm) | Thickness | NW | GW | |||||||
kg | kg | kg | A | B | C | D | E | F | G | Φ | mm | kg | kg |
1000 | 0.5 | 0.2 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 ib | 24 | 20 | 30 |
2000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 ib | 24 | 20 | 30 |
3000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 ib | 24 | 20 | 30 |
5000 | 2 | 1 | 273 | 146 | 580 | 123 | 78 | 48 | 56 | 495 ib | 24 | 28 | 38 |
10000 | 5 | 2 | 273 | 146 | 640 | 128 | 91 | 62 | 72 | 495 ib | 24 | 35 | 45 |
15000 | 5 | 2 | 299 ib | 170 | 7 20 | 190 | 135 | 72 | 80 | 550 | 24 | 55 | 70 |
20000 | 10 | 5 | 299 ib | 185 | 9 20 | 245 | 138 | 86 | 102 | 550 | 24 | 66 | 81 |
30000 | 10 | 5 | 325 | 220 | 1070 | 278 | 140 | 105 | 122 | 550 | 24 | 115 | 130 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb