Twin Boom Inflatable Cable Floats
Kev piav qhia
Twin boom inflatable cable floats tuaj yeem siv rau kev txhawb nqa kev txhawb nqa rau lub raj xa dej, kev teeb tsa cable.
Tsim los ua ob tus neeg boom floats txuas nrog ntev ntawm cov ntaub (Professional Type) los yog pluaj system (Premium Type) los txhawb lub cable lossis kav dej. Cov kab hluav taws xob lossis cov yeeb nkab tau muab tso rau ntawm qhov kev txhawb nqa yooj yim.
Qauv | Lift Capacity | Qhov Loj (m) | ||
KGS | LBS | Txoj kab uas hla | Ntev | |
TSI 200 | 100 | 220 | 0.46 ib | 0.80 ib |
TSI 300 | 300 | 660 | 0.46 ib | 1.00 Nws |
TSI 400 | 400 | 880 ua | 0.46 ib | 1.30 Nws |
TSI 500 | 500 | 1100 | 0.51 ib | 1.50 ib |
TSI 600 | 600 | 1323 | 0.52 ib | 1.50 ib |
TSI 800 | 800 | 1760 | 0.60 ib | 1.80 ib |
TSI 1000 | 1000 | 2200 | 0.60 ib | 2.00 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb